Upper Body Strength
Maximum pull-ups with palms facing away. The chin must clear the bar each rep.
| Age | Boys | Girls |
|---|---|---|
| 6 | 2 | 2 |
| 7 | 4 | 2 |
| 8 | 5 | 2 |
| 9 | 5 | 2 |
| 10 | 6 | 3 |
| 11 | 6 | 3 |
| 12 | 7 | 3 |
| 13 | 7 | 3 |
| 14 | 10 | 3 |
| 15 | 11 | 3 |
| 16 | 11 | 3 |
| 17+ | 13 | 3 |
Targets adjust automatically when you change sex or age.
Pick a sex and age to see the 2026 Presidential benchmark for each event.
Age
Standards captured from whitehouse.gov/fitness on 2026-05-08.