Core & Abdominal Strength
Hold a forearm plank with proper alignment. Time stops the moment form breaks.
| Age | Boys | Girls |
|---|---|---|
| 6 | 73 | 71 |
| 7 | 90 | 92 |
| 8 | 95 | 92 |
| 9 | 109 | 105 |
| 10 | 119 | 105 |
| 11 | 119 | 105 |
| 12 | 127 | 127 |
| 13 | 134 | 127 |
| 14 | 134 | 134 |
| 15 | 156 | 145 |
| 16 | 156 | 145 |
| 17+ | 156 | 145 |
Targets adjust automatically when you change sex or age.
Pick a sex and age to see the 2026 Presidential benchmark for each event.
Age
Standards captured from whitehouse.gov/fitness on 2026-05-08.