Cardiorespiratory Fitness
Run shuttles between two lines 20 metres apart, paced by an audio cadence that gets faster every minute.
| Age | Boys | Girls |
|---|---|---|
| 6 | 27 | 22 |
| 7 | 32 | 25 |
| 8 | 39 | 29 |
| 9 | 47 | 35 |
| 10 | 55 | 41 |
| 11 | 60 | 46 |
| 12 | 65 | 49 |
| 13 | 70 | 50 |
| 14 | 75 | 50 |
| 15 | 81 | 50 |
| 16 | 84 | 50 |
| 17+ | 84 | 50 |
Targets adjust automatically when you change sex or age.
Pick a sex and age to see the 2026 Presidential benchmark for each event.
Age
Standards captured from whitehouse.gov/fitness on 2026-05-08.